¡¤Standard Battery
![]() |
Main characteristics of high powr Ni-MH battery |
|
Battery Specifications
| Model | Size | Nominal Voltage (v) |
Nominal Capacity (mAh) |
Internal Resistance (m¦¸) |
Std Charge mA¡Á15Hrs |
Rapid Charge mA¡Á4.5Hrs |
Diameter(mm) | Weight Approx (g) |
|
| Diameter | Height | ||||||||
| AAAA27MG | AAAA | 1.2 | 270 | £¼39 | 27 | 81 | 8.7¡À0.5 | 37.5¡À0.5 | 6.5 |
| AAA8MG | 1/3AAA | 1.2 | 80 | £¼120 | 8 | 24 | 10.0¡À0.5 | 16.0¡À0.5 | 3.5 |
| AAA28MG | 2/3AAA | 1.2 | 280 | £¼45 | 28 | 84 | 10.0¡À0.5 | 28.0¡À0.5 | 7 |
| AAA60MG | AAA | 1.2 | 600 | £¼28 | 60 | 180 | 10.0¡À0.5 | 44.0¡À0.5 | 12 |
| AA60MG | 2/3AA | 1.2 | 600 | £¼30 | 60 | 180 | 14.0¡À0.5 | 28.5¡À0.5 | 14 |
| AA120MG | AA | 1.2 | 1200 | £¼22 | 120 | 360 | 14.0¡À0.5 | 49.5¡À0.5 | 26 |
| AA140MG | AA | 1.2 | 1400 | £¼22 | 140 | 420 | 14.0¡À0.5 | 49.5¡À0.5 | 27 |
| AA150MG | AA | 1.2 | 1500 | £¼22 | 150 | 450 | 14.0¡À0.5 | 49.5¡À0.5 | 28 |
| AA160MG | AA | 1.2 | 1600 | £¼23 | 160 | 480 | 14.0¡À0.5 | 49.5¡À0.5 | 31 |
| A200MG | A | 1.2 | 2000 | £¼20 | 200 | 600 | 16.5¡À0.5 | 49.5¡À0.5 | 35 |
| SC100MG | 1/2SC | 1.2 | 1000 | £¼8 | 100 | 300 | 22.5¡À0.5 | 26.0¡À0.5 | 32 |
| SC200MG | SC | 1.2 | 2000 | £¼7 | 200 | 600 | 22.5¡À0.5 | 42.5¡À0.5 | 58 |
| SC220MG | SC | 1.2 | 2200 | £¼7 | 220 | 660 | 22.5¡À0.5 | 42.5¡À0.5 | 60 |
| SC270MG | SC | 1.2 | 2700 | £¼12 | 270 | 810 | 22.5¡À0.5 | 42.5¡À0.5 | 56 |
| C350MG | C | 1.2 | 3500 | £¼7 | 350 | 1050 | 25.5¡À0.5 | 49.5¡À0.5 | 85 |
| C400MG | C | 1.2 | 4000 | £¼10 | 400 | 1200 | 25.5¡À0.5 | 49.5¡À0.5 | 80 |
| D700MG | D | 1.2 | 7000 | £¼5 | 700 | 2100 | 32.5¡À0.5 | 60.0¡À0.5 | 165 |
| D750MG | D | 1.2 | 7500 | £¼5 | 750 | 2250 | 32.5¡À0.5 | 60.0¡À0.5 | 170 |
| F120MG | F | 1.2 | 12000 | £¼4 | 1200 | 3600 | 32.5¡À0.5 | 90.5¡À0.5 | 260 |


