¡¤Low-Temp Battery
![]() |
Main characteristics of standard Ni-Cd battery |
|
Battery Specifications
| Model | Size | Nominal Voltage (v) |
Nominal Capacity (mAh) |
Internal Resistance (m¦¸) |
Std Charge mA¡Á15Hrs |
Rapid Charge mA¡Á4.5Hrs |
Diameter(mm) | Weight Approx (g) |
|
| Diameter | Height | ||||||||
| AA60L | AA | 1.2 | 600 | £¼18 | 60 | 180 | 14.0¡À0.5 | 49.5¡À0.5 | 23 |
| A60L | 2/3A | 1.2 | 600 | £¼18 | 60 | 180 | 16.5¡À0.5 | 28.0¡À0.5 | 22 |
| A120L | A | 1.2 | 1200 | £¼10 | 120 | 360 | 16.5¡À0.5 | 49.5¡À0.5 | 40 |
| SC150L | SC | 1.2 | 1500 | £¼10 | 150 | 450 | 22.5¡À0.5 | 42.5¡À0.5 | 52 |
| C220L | C | 1.2 | 2200 | £¼9 | 220 | 660 | 25.5¡À0.5 | 49.0¡À0.5 | 75 |
| D450L | D | 1.2 | 4500 | £¼5.5 | 450 | 1350 | 32.5¡À0.5 | 60.0¡À0.5 | 142 |
| F700L | F | 1.2 | 7000 | £¼4 | 700 | 2100 | 32.5¡À0.5 | 90.5¡À0.5 | 230 |


