¡¤High Power Battery
![]() |
Main characteristics of high powr Ni-MH battery |
|
Battery Specifications
| Type | Model | Size | Nominal Voltage (v) |
Nominal Capacity (mAh) |
Internal Resistance (m¦¸) |
Std Charge mA¡Á15Hrs |
Rapid Charge mA¡Á1.1Hrs |
Diameter(mm) | Weight Approx (g) |
|
| Diameter | Height | |||||||||
| High rate discharge Series |
AA150MP | AA | 1.2 | 1500 | 10 | 150 | 1500 | 14.0¡À0.5 | 49.5¡À0.5 | 27 |
| A200MP | A | 1.2 | 2000 | 4 | 200 | 2000 | 16.5¡À0.5 | 49.5¡À0.5 | 36 | |
| SC200MP | 4/5SC | 1.2 | 2000 | 4 | 200 | 2000 | 22.5¡À0.5 | 33.5¡À0.5 | 42 | |
| SC220MP | SC | 1.2 | 2200 | 4 | 220 | 2200 | 22.5¡À0.5 | 42.5¡À0.5 | 53 | |
| SC260MP | SC | 1.2 | 2600 | 4 | 260 | 2600 | 22.5¡À0.5 | 42.5¡À0.5 | 56 | |
| SC300MP | SC | 1.2 | 3000 | 4 | 300 | 3000 | 22.5¡À0.5 | 42.5¡À0.5 | 58 | |
| C330MP | C | 1.2 | 3300 | 4 | 330 | 3300 | 25.5¡À0.5 | 49.5¡À0.5 | 75 | |
| C360MP | C | 1.2 | 3600 | 4 | 360 | 3600 | 25.5¡À0.5 | 49.5¡À0.5 | 78 | |
| C400MP | C | 1.2 | 4000 | 4 | 400 | 4000 | 25.5¡À0.5 | 49.5¡À0.5 | 82 | |
| D650MP | D | 1.2 | 6600 | 3 | 650 | 6500 | 32.5¡À0.5 | 60.0¡À0.5 | 160 | |
| Diameter | Height | |||||||||
| D700MP | D | 1.2 | 7000 | 3 | 700 | 3500 | 32.5¡À0.5 | 60.0¡À0.5 | 170 | |
| D800MP | D | 1.2 | 8000 | 3 | 800 | 4000 | 32.5¡À0.5 | 60.0¡À0.5 | 180 | |
| F1200MP | F | 1.2 | 12000 | 3 | 1200 | 6000 | 32.5¡À0.5 | 90.5¡À0.5 | 250 | |
| F1300MP | F | 1.2 | 13000 | 3 | 1300 | 6500 | 32.5¡À0.5 | 92.5¡À0.5 | 260 | |


